DC-1100A Dust Extractor Vortex Technology
60475 INR/Piece
Product Details:
X
DC-1100A Dust Extractor Vortex Technology Price And Quantity
- 1 Piece
- 60475 INR/Piece
DC-1100A Dust Extractor Vortex Technology Trade Information
- 1 Piece Per Day
- 1 Week
Product Description
Container Capacity | 150Litres |
Container Volume Net Water | 150 Litres |
Max Airflow Rate Turbine | 1620 CMH |
Max Vacuum Pressure Turbine | 1700 Pa |
Brand | |
Power | 1900W 230V 1Ph 50Hz |
Phase | 1 Ph |
Voltage | 230V |
Diameter | 2 x 100 mm or 1 x 150 mm |
SPECIFICATIONS
Power consumption, kW | 1.9 |
Voltage, V | 230 |
Consumed (output) power of the main engine, kW | 1.9 (1.1) |
Suction capacity, m³ / h | 1620 |
Underpressure | 1700 Pa |
Dust container volume | 150 l |
Dust bag connection diameter | 500 mm |
Filtration fineness, microns | thirty |
Filtration fineness (option), microns | 2 |
Number x diameter of connection pipes | 2 x 100 mm or 1 x 150 mm |
Length mm | 940 |
Width, mm | 710 |
Height, mm | 2000 |
Weight, kg | 55 |
Length in packing, cm | 95 |
Enter Buying Requirement Details